Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.173 ms Record Count: 21 Cached: Yes Cache Type: timespan Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 0.205 ms Record Count: 21 Cached: No Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Here’s your chance to own a stunning Low Country-style 4BR/3BA home tucked into a quiet cul-de-sac in the sought-after Wachesaw Plantation. This one-level home (with a large bonus room and full bath above the garage that makes a perfect 4th bedroom or flex space) has everything you’ve been looking for: hardwood floors, custom trim, tray ceilings, and an open layout that flows beautifully from the great room to the formal dining room, kitchen, and oversized Carolina Room. The kitchen features granite countertops, custom cabinets, tile backsplash, and a bright eat-in space with views of the private, wooded backyard and peaceful brook. The master suite has brand new carpet, vaulted ceilings, large walk-in closet, and patio access. The ensuite bath includes double vanities, a whirlpool tub, and walk-in shower. Two additional bedrooms and full bath are located on the opposite side for added privacy. Wachesaw Plantation is a private, gated community with 24/7 security. Optional memberships give you access to the Tom Fazio golf course, pool, tennis, dining, and riverfront clubhouse. There is also space available to add your own private pool, if desired. Just minutes from the MarshWalk, Wacca Wache Marina, Brookgreen Gardens, Huntington Beach State Park, and the best of Murrells Inlet.
Palmetto Properties SC
$725,000
2001
Detached
3639
2761
Low Country
Window Treat Convey, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Split Bedroom Plan, Fireplace
4
3
1
Yes
Tile, Carpeting, Laminate
Formal, Tray Ceiling
Fireplace, Ceiling Fan
Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Pantry, Breakfast Nook, Solid Surface Countertops
Carolina Room, Den/Study/Library, 1st Floor Bedrooms, 1st Floor Baths, Foyer, Laundry/Utility
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
Patio, Front Porch, Rear Porch, Lawn Sprinkler, Insulated Doors/Windows, Side Load Garage
Concrete Fiber Siding
Slab
Central Heat, Central Air, Electric
One and One Half
Attached 2-Car
6
Electric
0.48
Cul-De-Sac
In ICW community, In Golf Course Community
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
7-3-2025
Home Owners Assoc. Fees, Restrictions, Clubhouse/Rec/Facilities, Pool - Outdoor Community, Tennis Court, Security, Seller Disclosure, Gated Community, Long Term Rental Allowed, Owner Allowed Pet
Wachesaw Plantation
40A Murrells Inlet - Georgetown
Georgetown
41-0181-090-00-00
$137
Electric Common, Manager, Common Maint/Repair, Security, Legal and Accounting
Waccamaw Elementary School
Waccamaw Middle School
Waccamaw High School
Copyright 2025 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.