Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.141 ms Record Count: 21 Cached: Yes Cache Type: timespan Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 0.187 ms Record Count: 21 Cached: No Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Beautiful LAKE VIEW with serene SUNSETS! BEAUTIFUL HOME & WONDERFUL COMMUNITY! This home should check off all your boxes! 4-5 Bedroom, 3.5 Baths. Boasting a beautiful TIMELESS GOURMET KITCHEN with a stylish backsplash & large island & pantry closet. In addition, a custom designed BUTLERS PANTRY that features a wine cooler, wine rack & beautiful cabinetry with glass insets! This open floor plan offers a charming Breakfast Area that leads out to a SCREENED PORCH, where you will not only enjoy the wonderful LAKE VIEW but also a PRIVATE WATER FEATURE that you will look forward to relaxing beside daily, with its tranquil waterfall (& Koi, if desired). The enormous Great Room has a gas FIREPLACE & a full view of one of the lovely community lakes; surely a great place to relax & enjoy together with family & friends. There is also built-in office/homework area, that will satisfy your family's needs for both ease & organization! The formal Dining Room will serve well for large family/friend gatherings & is appointed beautifully with a tray ceiling, crown moulding & wainscoting. The 1ST Floor PRIMARY SUITE also offers a beautiful LAKE VIEW, that can't but brighten your mornings! The 1st Floor DEN/OFFICE with a CLOSET, can be adapted for versatile use! The 2nd Floor has 3 additional Bedrooms, all with WALK-IN CLOSETS. 2 bedrooms have access to a Jack n Jill Bath, each with their own private sink/vanity. The large 3rd bedroom has a direct entry door to a full bath, making it ideal as a GUEST/IN-LAW SUITE! The 2nd level BONUS/MEDIA ROOM is perfect in so many ways, including easy access to a large WALK-IN ATTIC! This home is equipped with so much more, including CLOSETS GALORE THROUGHOUT, easy install HURRICANE SHUTTERS, a New 2019 HVAC with new Thermostats, a Termite Bond, Ring Security with Cameras, an amazing spacious 3 CAR GARAGE (2+1 of which is a TADEM Garage area with a utility sink, that can be used for GOLF CART parking or a private WORKSHOP or GYM! Other upgrades include a Solar Attic Fan, 5" WHOLE HOUSE GUTTERS, Irrigation with SEPARATE WATER METER (to save costs), Extended Driveway, X-LG PATIO & Doggy door for your special furry friend! This home is wonderful for both family enjoyment & entertaining! The Berkshire Forest community is well known for its wonderful amenities & a FULL-TIME LIFESTYLE DIRECTOR (something very few communities offer!) This desirable community offers 2 POOLS, a large LAZY RIVER, a fitness center, PICKLE BALL, basketball, bocce ball, dog park, walking trails...including the communities own 1.5 MILES of SIDEWALK PATH, for a relaxing walk or bike ride! The community location is also ideal! Close to wonderful Beaches, Schools (including Academy for Arts, Science & Technology), Entertainment, Shopping, Restaurants, Library, Golfing, Senior Center...! A 1 Year Home Warranty may be offered to Buyer upon Request.
INNOVATE Real Estate
$574,900
2015
Detached
4099
3443
Traditional
Window Treat Convey, Workshop, Security System, Smoke Detector, Wshr/Dryer Connection, Attic Fan, Fireplace
5
3
1
Yes
Ceiling Fan, Fireplace
Formal, Tray Ceiling
Work Island, Dishwasher, Refrigerator, Microwave, Pantry, Breakfast Nook, Stainless Steel Apps., Solid Surface Countertops, Cook Top
Den/Study/Library, Recreation Room, 1st Floor Bedrooms, 1st Floor Baths, Laundry/Utility, Workshop, Screened Porch, Bonus Room, Mother in Law Suite, Media Room
Electricity, Natural Gas, Water Public, Sewer, Underground Utilities
Patio, Front Porch, Rear Porch, Lawn Sprinkler, Insulated Doors/Windows, Golf Cart Garage
Vinyl Siding
Slab
Central Heat, Central Air
Two-Story
Attached 3-Car
7
0.2
Rectangular
On Lake/Pond, Lake/Pond View
130x67x130x67 ft
Electricity, Natural Gas, Water Public, Sewer, Underground Utilities
7-3-2025
Home Owners Assoc. Fees, Restrictions, Clubhouse/Rec/Facilities, Pool - Outdoor Community, Tennis Court, Security, Long Term Rental Allowed, Owner Allowed Motorcycle, Owner Allowed Golf Cart, Owner Allowed Pet
Berkshire Forest-Carolina Forest
10B Myrtle Beach Area--Carolina
Horry
41907010047
$107
Trash Pickup, Pool Service, Manager, Common Maint/Repair, Recreation Facilities, Legal and Accounting
River Oaks Elementary
Ocean Bay Middle School
Carolina Forest High School
Copyright 2025 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.