Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.33 ms Record Count: 21 Cached: Yes Cache Type: timespan Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 0.197 ms Record Count: 21 Cached: No Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Phrases like "hidden gem with big possibilities", "peace and quiet while still close to the beach", and "you need to see this one" all could be used for this incredible property just over the state line in North Carolina! Beautiful 3 bedroom 2 bathroom home with bright open floor plan and amazing features you will not find in most properties at this price point. Huge kitchen with Island set up and stainless steel appliances. Luxurious Master Bathroom with garden tub, double vanity, walk in closet and beautiful tiled walk-in shower with double shower heads. Rounded wall corners, crown molding, drywalled interior, so much natural light, and more! Home sits on sprawling 5 acre lot with beautiful plants and trees. Want horses? No Problem. Need RV parking? Not an issue. Need space? This is it! And still only a short drive to the beautiful beaches of north myrtle beach, golf, restaurants, shopping and more on hwy 9. Home even has its own private well for water and a septic system. Fiber internet available as well through ATMC. This idyllic oasis has it all and definitely won't last long - so schedule your tour today!
BeachConnection Realty
$299,000
2017
Manufactured with Land
2000
1920
Double Wide
Wshr/Dryer Connection, Split Bedroom Plan
3
2
0
No
Carpeting, Laminate, Luxury Vinyl Plank/Tile
Kit/DR Combo
Ceiling Fan
Work Island, Dishwasher, Microwave, Breakfast Bar, Stainless Steel Apps.
1st Floor Bedrooms, 1st Floor Baths
Electricity, Water Private, Well Private, Septic, Cable TV
Deck, Rear Porch, Boat Parking, Outside Storage Detached, RV Parking
Masonry Accent, Double Wide Mobile Home
Crawl
Central Heat, Central Air
Single Level
None
4
Electric
5.19
5 or More Acres
Electricity, Water Private, Well Private, Septic, Cable TV
7-14-2025
Home Owners Assoc. Fees, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcycle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet
Not within a Subdivision
31B North Carolina
Columbus
0181.00-74-5445.000
$9
Outside of Horry & Georgetown Co
Outside of Horry & Georgetown Co
Outside of Horry & Georgetown Co
Copyright 2025 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.