Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.181 ms Record Count: 21 Cached: Yes Cache Type: timespan Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 0.186 ms Record Count: 21 Cached: No Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Come and see this immaculate Margaritaville themed bungalow oasis! This home has been tremendously remodeled and has too many upgrades to list here. Brand new kitchen and appliances as well as full wet bar with plumbing and restroom in storage unit downstairs. This home is completely turn-key, coming beautifully furnished and freshly repainted. Enjoy the beaches of North Myrtle with a 12 minute walk to the beach our a 6 minute golfcart ride. this home is also within walking distance to great North Myrtle eateries and shops. Don't wait, come and see this home today it won't last long!
Realty ONE Group DocksideNorth
$469,900
1988
Detached
1479
1054
Raised Beach
Smoke Detector, Wshr/Dryer Connection, Washer/Dryer
2
2
1
No
Tile, Carpeting
Fireplace, Ceiling Fan
Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Stainless Steel Apps., Solid Surface Countertops
Carolina Room, 1st Floor Baths, Screened Porch
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
Deck, Rear Porch, Lawn Sprinkler, Outside Storage Detached, Storm Doors, Storm Windows, Insulated Doors/Windows
Vinyl Siding
Slab
Central Heat, Central Air
UNDER HOUSE - RAISED BEACH
4
Electric
0.07
Irregular, Corner
43x44x69x70 ft
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
7-18-2025
Home Owners Assoc. Fees, Pool - Outdoor Community, Seller Disclosure, Long Term Rental Allowed, Owner Allowed Motorcycle, Owner Allowed Golf Cart, Owner Allowed Pet
Willow Creek
11B North Myrtle Beach Area--Oce
Horry
35705020017
$120
Electric Common, Pool Service, Legal and Accounting
Ocean Drive Elementary
North Myrtle Beach Middle School
North Myrtle Beach High School
Copyright 2025 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.