| Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.97 ms Record Count: 21 Cached: Yes Cache Type: timespan Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
| Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 0.258 ms Record Count: 21 Cached: No Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
Set on a rare 0.41-acre lot in the established Island Green community, 310 Muirfield Road is an all-brick, single-level home designed for comfort, privacy, and a true indoor–outdoor lifestyle. With 2,276 heated square feet, a split-bedroom layout, and an exceptional pool and spa retreat, the property blends quality construction with flexible living spaces. A wide foyer opens to a formal dining room and a spacious great room with hardwood flooring, vaulted ceilings, and a double-sided stone fireplace with built-ins. A separate family room—also featuring the stone fireplace, built-ins, and large windows overlooking the pool—provides a second gathering space not commonly found in similar homes. The centrally located kitchen includes granite countertops, raised-panel cabinetry with crown molding, a tile backsplash, stainless steel appliances, and a peninsula with bar seating. The adjoining breakfast nook provides access to the screened-in porch and offers easy sightlines to the main living areas and pool. The oversized primary suite includes a multi-level tray ceiling with recessed lighting, a large walk-in closet, and a well-appointed bathroom with a tiled walk-in shower, double-sink granite vanity, niche shelving, grab handles, and a built-in seat. Two additional bedrooms share a hall bath with a granite vanity and a tub/shower combination. The laundry room offers upper cabinetry, a folding surface, and a washer and dryer. Outdoor living is the highlight of the home. An in-ground pool and adjacent circular spa—with a new heat pump—sit within an expansive paver patio that wraps around the back of the house. A screened porch with a ceiling fan, a dedicated grill area, multiple seating zones, a fire pit area, and a swing create an inviting backyard layout designed for relaxing or entertaining. The fenced yard includes a mix of privacy and metal fencing, landscaped beds, and a storage shed. Additional features include an oversized side-entry two-car garage with attic storage and work areas, an extended driveway with a turnaround pad, well-planned landscaping, an irrigation system, keystone brick accents, and a quiet setting in a well-established neighborhood with larger homesites and wooded surroundings. This property offers space, quality, and a thoughtfully designed floor plan—along with one of the best outdoor living setups you'll find in this price range. Be sure to view the walking tour and explore the immersive Matterport 3D Virtual Tour to experience the property as if you're already here: www.bit.ly/310Muirfield
Dunes Realty Sales
$549,900
2014
Detached
3058
2276
Traditional
Window Treat Convey, Garage Door Opener, Stairs To Attic, Wshr/Dryer Connection, Washer/Dryer, Split Bedroom Plan, Fireplace
3
2
0
Yes
Vaulted/Cathedral Ceiling, Ceiling Fan, Fireplace
Tile, Wood, Carpeting
Formal, Lvr/DR Combo, Vaulted/Cathedral Ceiling
Fireplace, Vaulted/Cathedral Ceiling, Ceiling Fan
21x14
Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Breakfast Bar, Pantry, Breakfast Nook, Ceiling Fan, Range Hood, Stainless Steel Apps., Solid Surface Countertops
1st Floor Bedrooms, 1st Floor Baths, Foyer, Laundry/Utility, Screened Porch
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
Patio, Front Porch, Fencing, Lawn Sprinkler, Pool-Outdoor Private, Spa/Hot Tub, Outside Storage Detached, Insulated Doors/Windows, Side Load Garage, Pool-In Ground
Wood Frame, All Brick Home
Slab
Central Heat, Forced Air, Central Air, Electric, Propane
Single Level
Attached 2-Car
12
Electric
0.41
Rectangular
Outside City Limits
88x199x99x183 ft
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
12-2-2025
Home Owners Assoc. Fees, Restrictions, Seller Disclosure, Long Term Rental Allowed, Owner Allowed Motorcycle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet
Island Green
26A Myrtle Beach Area--south of
Horry
45701010076
$107
Trash Pickup, Manager, Common Maint/Repair, Legal and Accounting, Internet Access
Saint James Elementary School
Saint James Middle School
Saint James High School
Copyright 2026 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.
