| Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.97 ms Record Count: 21 Cached: Yes Cache Type: timespan Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
| Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 2.94 ms Record Count: 21 Cached: No Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
Have you ever imagined living at the beach with room for family and friends to visit? This is it!! Discover the perfect blend of coastal charm and modern comfort in this beautifully maintained third-row beach house in the heart of Myrtle Beach. Offering three spacious bedrooms and two and a half bathrooms, this bright and sunny retreat sleeps 8 and provides all the comforts of home. The large fully stocked kitchen—with its generous pantry and oversized closet—flows effortlessly into open living and dining areas, creating an ideal space for entertaining family and friends. Upstairs, the primary bedroom features a private ensuite bath, while the additional two bedrooms share a well-appointed bath. The second- floor laundry is a huge plus. With an outdoor shower for rinsing off sand, storage closet for beach essentials, and parking for three cars under the home, convenience comes easy. Relax on the balcony with a peek at the ocean, stroll across the street to the beach or spend time floating in the community pool, which is directly behind this home. The Myrtle Beach airport is less than 1.5 miles away, making this coastal getaway incredibly easy to reach for owners and guests alike. With 60 miles of beach and more than 90 golf courses along the Grand Strand, there is truly so much to do. Whether you're seeking an excellent short-term or long-term rental opportunity, a primary residence, or a dreamy second home, coastal living doesn’t get better than this.
Realty ONE Group DocksideSouth
$625,000
2013
Detached with HPR
2500
1555
Raised Beach
Window Treat Convey, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Fire Sprinkler
3
2
1
No
Ceiling Fan
Tile
Kit/DR Combo
Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Breakfast Bar, Pantry, Stainless Steel Apps., Solid Surface Countertops
1st Floor Baths, Foyer, Laundry/Utility
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
Balcony, Lawn Sprinkler, Outside Storage Attached, Insulated Doors/Windows
Wood Frame, Concrete Fiber Siding
Slab,Raised Beach
Central Heat, Forced Air, Central Air, Electric
Two-Story
UNDER HOUSE - RAISED BEACH
3
Electric
0.02
Rectangular
East of Bus 17, Oceanview Lot
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
12-4-2025
Home Owners Assoc. Fees, Restrictions, Pool - Outdoor Community, Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcycle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet
South Beach Cottages At 27th
16G Myrtle Beach Area--Southern
Horry
44501030662
$185
Electric Common, Trash Pickup, Pool Service, Landscape/Lawn, Manager, Common Maint/Repair, Legal and Accounting
Myrtle Beach Elementary School
Myrtle Beach Middle School
Myrtle Beach High School
Copyright 2026 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.
