| Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.169 ms Record Count: 21 Cached: Yes Cache Type: timespan Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
| Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 1.3 ms Record Count: 21 Cached: No Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
Built with Hardie Plank. Welcome to the Persimmon, a thoughtfully designed two-story home in North Myrtle Beach. This plan offers 4 bedrooms, 3.5 bathrooms, a first-floor primary suite, a private study with French doors, and a spacious eat-in kitchen that opens to the gathering room. The soaring 19' ceilings in the great room create a dramatic focal point, extending upward to the loft above. Upstairs, the secondary bedrooms are thoughtfully positioned for privacy, featuring both a private en-suite and a Jack-and-Jill bath for added convenience. The first-floor primary suite is a true retreat, with a large walk-in closet and a spa-inspired en-suite including your choice of either [a zero entry walk-in tile shower with glass enclosure, dry-off seat, Moen rain and wall shower heads] -or- [a tiled walk-in shower paired with a stand-alone soaking tub.] Located in the sought-after Marshfield community, this home offers a coming Pool, Clubhouse with Kitchen, Fitness Center, Fire Pit, Pickleball Courts, Dog Park, Walking Trails, Playground, Sidewalks on both sides of the street and easy access to Barefoot Landing (only 4.3 Miles away) and the Atlantic Ocean (roughly 6 miles away), combining convenience with comfort. As America’s number one energy-efficient homebuilder, we’re proud that in 2024 our homes achieved an average net HERS® score of 37 (with solar) and a gross score of 42—the lowest publicly reported among the top 30 U.S. homebuilders in Builder Magazine’s Top 100 list (ranked by 2024 closings). Contact us today to learn more about exclusive buyer incentives, including closing cost assistance, design studio upgrades and more!
Beazer Homes LLC
$453,000
2026
Detached
3315
2915
Contemporary
Garage Door Opener, Smoke Detector, Wshr/Dryer Connection
4
3
1
No
Vaulted/Cathedral Ceiling
Tile, Carpeting, Laminate
Kit/DR Combo
Vaulted/Cathedral Ceiling
Range, Work Island, Dishwasher, Garbage Disposal, Microwave, Pantry, Stainless Steel Apps., Solid Surface Countertops
Den/Study/Library, 1st Floor Bedrooms, 1st Floor Baths, Foyer, Laundry/Utility, Loft
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
Front Porch, Rear Porch
Concrete Fiber Siding
Slab,Insulated Concrete Form
Central Heat, Central Air, Electric
Two-Story
Attached 2-Car
4
Electric
0.15
Rectangular
Outside City Limits
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
12-23-2025
Home Owners Assoc. Fees, Restrictions, Clubhouse/Rec/Facilities, Pool - Outdoor Community, Long Term Rental Allowed, Owner Allowed Motorcycle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet
Marshfield
10A Conway to Myrtle Beach Area-
Horry
3480901TBD4
$158
Electric Common, Trash Pickup, Pool Service, Manager, Common Maint/Repair
Riverside Elementary
North Myrtle Beach Middle School
North Myrtle Beach High School
Copyright 2026 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.
