| Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.328 ms Record Count: 21 Cached: Yes Cache Type: timespan Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
| Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 5.28 ms Record Count: 21 Cached: No Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
Welcome to this stunning 4-bedroom, 2.5-bath home, thoughtfully updated and ideally located on a quiet cul-de-sac with only one neighboring property—offering exceptional privacy. Enjoy peaceful water views from the rear sunroom, perfect for relaxing or entertaining. Recent upgrades include a newer roof, brand-new luxury vinyl plank flooring throughout the main level and upstairs bathroom, fresh carpeting on the stairs and upper landing, and a full interior repaint complemented by modern lighting fixtures. The kitchen and bathrooms have been tastefully updated to provide a stylish, functional, and truly move-in-ready living space. Conveniently located just minutes from Barefoot Landing, Tanger Outlets, championship golf courses, and the beautiful beaches of the Grand Strand, this home is ideal as a primary residence or a second home getaway. Combining comfort, location, and privacy, this rare 4-bedroom waterfront property is a must-see. Schedule your showing today and experience this serene setting for yourself. All measurements and square footage are approximate and not guaranteed. Buyer is responsible for verification.
BG Coastal Real Estate Company
$294,990
2006
Detached
2060
1770
Colonial
Smoke Detector, Wshr/Dryer Connection
4
2
1
No
Ceiling Fan
Carpeting, Laminate, Luxury Vinyl Plank/Tile
Lvr/DR Combo, Ceiling Fan
Ceiling Fan
14X14
Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Pantry, Stainless Steel Apps.
Carolina Room
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
Front Porch
Vinyl Siding
Slab
Central Heat, Central Air, Electric
Two-Story
Attached 1-Car
2
Electric
0.16
Cul-De-Sac, Corner
On Lake/Pond
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
12-31-2025
Home Owners Assoc. Fees, Pool - Outdoor Community, Long Term Rental Allowed
Wakefield
10A Conway to Myrtle Beach Area-
Horry
34602040016
$75
Trash Pickup, Pool Service, Landscape/Lawn
Riverside Elementary
North Myrtle Beach Middle School
North Myrtle Beach High School
Copyright 2026 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.
