| Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.159 ms Record Count: 21 Cached: Yes Cache Type: timespan Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
| Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 10 ms Record Count: 21 Cached: No Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
This turn-key, second floor condo is located in the desirable Azalea Lakes community and is just minutes from restaurants, shopping, entertainment, and everything else you will love about the Grand Strand. Available amenities include both indoor and outdoor pools, a fitness center, and a spacious well-landscaped property that provides plenty of room to enjoy the outdoors. This end unit condo is freshly painted and provides an abundance of natural light. Spacious open floor plan includes a large kitchen, stainless steel appliances, newer granite countertops and backsplash. Dining room/living room combination and an enclosed balcony with screens and windows for all weather enjoyment, additional entertaining space and beautiful pond views. Primary bedroom has its own ensuite and 2 closets while the second bedroom has an adjoining guest bath with newer washer/dryer. All appliances and window treatments convey. HVAC and water heater replaced in 2022, washer/dryer and dishwasher in 2023, refrigerator, range, and microwave were replaced earlier and are in good condition. Granite countertops, backsplash, LVP flooring throughout interior, and outdoor carpeting on enclosed balcony were new in 2024. Schedule your showing today and see for yourself what makes this low maintenance unit move-in ready for you!
Century 21 The Harrelson Group
$199,900
1998
204
On Lake/Pond,Outside City Limits
Lake/Pond View,End Unit
02
1212
1108
2
Wind Treat. Convey,Fire Sprinkler,Smoke Detector,Washer/Dryer,Wshr/Dryer Connection,Enter Through Foyer
2
2
0
No
Vinyl
Lvr/DR Combo
Dishwasher,Garbage Disposal,Refrigerator,Range,Work Island,Breakfast Bar,Microwave,Pantry,Stainless Steel Apps.,Solid Surface Countertops
Lvr/DR Combo
Ceiling Fan
Dishwasher,Garbage Disposal,Refrigerator,Range,Work Island,Breakfast Bar,Microwave,Pantry,Stainless Steel Apps.,Solid Surface Countertops
Carolina Room
Cable TV,Electricity,Sewer,Underground Utilities,Water Public
Electric
Central Heat,Central Air,Electric
Low-Rise 2-3 Stories
Balcony,Outside Storage Attached,Storm Doors,Storm Windows
Other
Other
No
Other
Clubhouse/Rec/Facilities,Pool-Outdoor Community,Restrictions,Seller Disclosure,Owner Allowed Pet,Home Owners Assn Fee,Short Term Rental Allowed,Long Term Rental Allowed,Pool-Indoor Community
19A Myrtle Beach Area--Socastee
Horry
44100000424
$374
Lakewood Elementary School
Forestbrook Middle School
Socastee High School
Copyright 2025 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.
