| Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.203 ms Record Count: 21 Cached: Yes Cache Type: timespan Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
| Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 0.3 ms Record Count: 21 Cached: No Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
Large 2 acre + size lots with no HOA and No Deed Restrictions. New Homes, Builder WILL Customize. The Hendrix Plan features relaxing front porch, entry foyer, open floor plan, dining room with tray ceiling, spacious living room has vaulted ceiling and with ceiling fan. Large open kitchen has lots of solid wood cabinets with crown molding, a walk-in pantry, stainless steel appliances (microwave, smooth top stove, dishwasher). Split bedrooms-Main bedroom suite has tray ceiling with ceiling fan, huge walk-in closet. The large bathroom has double sinks in raised vanity height, 5' walk in shower, linen closet. Guest bedrooms and bath on the opposite side of the home.2 hall closets for extra storage. Waterproof, wood-look luxury vinyl plank flooring throughout with carpet in the bedrooms. Spacious finished/painted 2 car garage with automatic door opener, pulldown stairs to attic storage above. Rear covered porch and patio. Photos are for illustrative purposes only and may be of similar home built elsewhere, may show upgraded options. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
Bulldawg Property Sales LLC
$460,900
2026
Detached
2428
1737
Ranch
Garage Door Opener, Stairs To Attic, Smoke Detector, Wshr/Dryer Connection, Split Bedroom Plan
3
2
0
No
Carpeting, Luxury Vinyl Plank/Tile
Ceiling Fan, Vaulted/Cathedral Ceiling
Stainless Steel Apps.
Laundry/Utility
Septic, Well Private
Patio, Front Porch, Rear Porch, Boat Parking, RV Parking
Single Level
Attached 2-Car
4
5
Outside City Limits
Septic, Well Private
2-14-2026
Not within a Subdivision
05A Loris Area--West of Loris &
Horry
12302010tbd
$0
Green Sea Floyds Elementary Scho
GreenSea Floyds
GreenSea Floyds High School
Copyright 2026 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.
