| Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:183 Execution Time: 0.132 ms Record Count: 21 Cached: Yes Cache Type: timespan Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
| Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 0.255 ms Record Count: 21 Cached: No Datasource: newccar Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
| long_value | display | url | areas | ||
| 1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
| 2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
| 3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
| 4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
| 5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
| 6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
| 7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
| 8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
| 9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
| 10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
| 11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
| 12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
| 13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
| 14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
| 15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
| 16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
| 17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
| 18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
| 19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
| 20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
| 21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A | |
You don't want to miss out on this home! The popular Dover plan is a masterfully designed home with a great open concept kitchen, living, and dining area. Features include a corner walk in pantry, stainless appliances including a refrigerator, a large island with breakfast bar, and granite countertops. Access to the rear covered porch just off the dining area creates a wonderful outdoor living space. The private owner's suite located at the back of the home offers a large walk-in closet, dual vanities, and a 5' shower. At the front of the house are two secondary bedrooms and a flex room. Head upstairs to a large loft/game room and a bedroom with a full bathroom. This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone or with voice commands to Alexa. *Photos are of a similar Dover home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
DR Horton
$381,990
2025
Detached
3340
2671
Ranch
Garage Door Opener, Smoke Detector, Wshr/Dryer Connection, Split Bedroom Plan
4
3
0
No
Carpeting, Luxury Vinyl Plank/Tile
Area
15x17
Range, Work Island, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Breakfast Bar, Pantry, Stainless Steel Apps., Solid Surface Countertops
Den/Study/Library, 1st Floor Bedrooms, 1st Floor Baths, Foyer, Laundry/Utility, Loft
Electricity, Water Public, Sewer, Cable TV
Front Porch, Rear Porch, Insulated Doors/Windows
Wood Frame, Siding
Slab
Central Heat, Central Air, Electric
Two-Story
Attached 2-Car
4
Electric
0.22
Rectangular
Electricity, Water Public, Sewer, Cable TV
4-30-2025
Home Owners Assoc. Fees, Restrictions, Long Term Rental Allowed, Owner Allowed Motorcycle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart
Meadow Walk
02A Loris Area--central includes
Horry
17513030011
$70
Manager, Common Maint/Repair
Loris Elementary School
Loris Middle School
Loris High School
Copyright 2025 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.
