Query Template: /themes/irishoward/modules/myrtle-beach-mls/realcfc/mlsnew.cfc:184 Execution Time: 1.01 ms Record Count: 21 Cached: Yes Cache Type: timespan Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
Query Template: /themes/irishoward/page_templates/mls.cfm:75 Execution Time: 1.1 ms Record Count: 21 Cached: No Lazy: No SQL: SELECT long_value, display, url, GROUP_CONCAT(short_value SEPARATOR ',') AS areas FROM L_Area_Lookup GROUP BY display ORDER BY display ASC | |||||
long_value | display | url | areas | ||
1 | 54A Andrews Are--includes city o | Andrews | andrews | 54A | |
2 | 17A Aynor Area--central includes | Aynor | aynor | 17A,12A,13A | |
3 | 25B Conway Area--between Wacc. R | Conway | conway | 25B,21A,21B,21D,21C,21E,14A,15A,23A,20A,18A,22A,15B,23B | |
4 | 09A Conway to Longs Area--Betwee | Conway to Longs | conway-to-longs | 09A,09B | |
5 | 10A Conway to Myrtle Beach Area- | Conway to Myrtle Beach | conway-to-myrtle-beach | 10A | |
6 | 27A Garden City Mainland & Penni | Garden City | garden-city | 27A,28C | |
7 | 48A Georgetown Area--Belle Isle | Georgetown | georgetown | 48A,52A,53A,46A,50A,47A,49A,51A | |
8 | 41A Pawleys Island Area-Litchfie | Litchfield Beach | litchfield-beach | 41A,42A | |
9 | 04B Little River Area--North of | Little River | little-river | 04B,04A | |
10 | 03A Longs to Little River Area-- | Longs to Little River | longs-to-little-river | 03A | |
11 | 02A Loris Area--central includes | Loris | loris | 02A,05A,01A | |
12 | 06A Loris to Conway Area--South | Loris to Conway | loris-to-conway | 06A,08A | |
13 | 07A Loris to Longs Area--South o | Loris to Longs | loris-to-longs | 07A,03B | |
14 | 27B Murrells Inlet - Horry Count | Murrells Inlet | murrells-inlet | 27B,40A | |
15 | 25A Myrtle Beach Area--west of S | Myrtle Beach | myrtle-beach | 25A,10B,24A,26A,16F,16E,16D,16C,16B,16A,16G,26B,16J,19A,24B | |
16 | 31B North Carolina | North Carolina | north-carolina | 31B | |
17 | 11D North Myrtle Beach Area--Atl | North Myrtle Beach | north-myrtle-beach | 11D,10C,11A,11C,11B,11F,11E | |
18 | 31A Other counties in South Caro | Other Counties | other-counties | 31A | |
19 | 31C Not in South Carolina or Nor | Other States | other-states | 31C | |
20 | 45A Pawleys Island Area | Pawleys Island | pawleys-island | 45A,43A,44A,45B | |
21 | 28B Surfside Area-Glensbay to GC | Surfside | surfside | 28B,29A,29B,28A |
This thoughtfully designed one level home is one of our most popular floor plans! With an open concept living room, dining room and kitchen, this home is bright, spacious, and designed for entertaining guest or comfortably interacting with family. The kitchen features granite countertops, 36" cabinets, a spacious pantry, stainless steel appliances including a refrigerator, and island with breakfast bar! Your primary suite awaits off the back of the home with a spacious walk-in closet and master bath with double sinks, a linen closet and 5' shower. Two secondary bedrooms are at the front of the home providing separation from the primary suite. Enjoy the sunset from the back porch as you wind down in the evening! Blinds will be included throughout the house on all standard sized windows. 2 car garage with garage door opener. This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone or with voice commands to Alexa. *Photos are of a similar Aria home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
DR Horton
$295,450
2025
Detached
2179
1618
Ranch
Garage Door Opener, Smoke Detector, Wshr/Dryer Connection
3
2
0
No
Vinyl, Carpeting
Kit/DR Combo
12x16
Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Pantry, Stainless Steel Apps., Solid Surface Countertops
1st Floor Bedrooms, 1st Floor Baths, Foyer, Laundry/Utility
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
Rear Porch, Insulated Doors/Windows
Wood Frame, Siding
Slab
Central Heat, Central Air, Electric
Single Level
Attached 2-Car
4
Electric
0.23
Rectangular
Outside City Limits
Electricity, Water Public, Sewer, Cable TV, Underground Utilities, Telephone
5-13-2025
Home Owners Assoc. Fees, Restrictions, Clubhouse/Rec/Facilities, Pool - Outdoor Community, Long Term Rental Allowed
Jordanville Farms
17A Aynor Area--central includes
Horry
23614030031
$65
Electric Common, Trash Pickup, Pool Service, Manager, Common Maint/Repair, Recreation Facilities
Aynor Elementary School
Aynor Middle School
Aynor High School
Copyright 2025 Coastal Carolinas Association of REALTORS®, Inc.
Information Deemed Reliable, but Not Guaranteed.